Hybrids ® - More Than A Number. ™

Tap a hybrid name to see full details

Hybrid RM Agronomic Trait(s) Required Refuge
W1687 96 GENVT3P 20%
W1721 96 VT3 20%
W1831 97 VT3 20%
W1912 97 RR2 -
W1917 98 GENVT3P 20%
W1940 97 RR2 -
W1941 98 VT3 20%
W2680 100 RR2 -
W2681 101 VT3 20%
W2757 102 GENVT3P 20%
W3127 103 GENVT3P 20%
W4170 104 CONV -
W4172 104 GT -
W4179 105 3000GT 20%
W4267 105 GENVT3P 20%
W5051 107 VT3 20%
W5072 106 RR2 -
W5077 107 GENVT3P 20%
W5078RIB 107 GENSS 5% RIB
W5150 107 CONV -
W5155 107 LL -
W5159 108 3000GT 20%
W5280 107 RR2 -
W5281 108 VT3 20%
W5560 107 RR2 -
W6440 109 CONV -
W6526 110 VT3 20%
W6870 109 RR2 -
W6871 110 VT3 20%
W6876RIB 110 GENVT2P
W6878RIB 110 GENSS 5% RIB
W6917 111 GENVT3P 20%
W6927 111 GENVT3P 20%
W7071 111 VT3 20%
W7142 110 RR2 -
W7146RIB 111 GENVT2P 5% RIB
W7147 111 GENVT3P 20%
W7210 110 CONV -
W7213 111 GT/CB/LL 20%
W7476RIB 112 GENVT2P 5% RIB
W7477 112 GENVT3P 20%
W7800 112 CONV -
W7997 113 GENVT3P 20%
W8125 114 HXI/LL 20%
W8430 114 RR2 -
W8437 115 GENVT3P 20%
W8680 115 CONV -
W8681 115 VT3 20%