Woodhull, IL
Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
---|---|---|---|---|---|---|---|---|---|---|
WYFFELS | W3579RIB | 253.1 | 16.4 | 1251 | 105 | SSP | 8 | 460 | 3044 | |
WYFFELS | W5019 | 238.4 | 16.7 | 1176 | 107 | SSP | 8 | 455 | 2846 | |
WYFFELS | W5406 | 259.6 | 17.5 | 1272 | 108 | VT2P | 8 | 463 | 3184 | |
WYFFELS | W5778RIB | 269.8 | 17.1 | 1326 | 109 | SS | 8 | 462 | 3286 | |
WYFFELS | W6886 | 269.9 | 17.6 | 1321 | 111 | VT2P | 8 | 464 | 3322 | |
WYFFELS | W7048 | 257.2 | 18.6 | 1249 | 111 | SS | 8 | 466 | 3218 | |
WYFFELS | W7208RIB | 276.3 | 18.6 | 1342 | 112 | SS | 8 | 465 | 3449 | |
WYFFELS | W7536DGRIB | 259.3 | 18 | 1265 | 112 | VT2P | 8 | 467 | 3227 | |
WYFFELS | W7759 | 284.2 | 19 | 1376 | 113 | SSP | 8 | 468 | 3589 | |
WYFFELS | W7876RIB | 290.4 | 18.2 | 1415 | 114 | VT2P | 8 | 459 | 3561 | |
WYFFELS | W7945RIB | 282 | 18.2 | 1374 | 114 | TRE | 8 | 469 | 3533 | |
WYFFELS | W8086 | 268.3 | 18.6 | 1303 | 114 | VT2P | 8 | 470 | 3386 | |
WYFFELS | W8108 | 265.3 | 19 | 1284 | 114 | SS | 8 | 471 | 3372 |
District Sales Manager
Geneseo, IL