Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
---|---|---|---|---|---|---|---|---|---|---|
WYFFELS | W5019 | 237.4 | 19.4 | 1145 | 107 | SSP | 6 | 493 | 55.8 | 2380 |
WYFFELS | W5086RIB | 194.9 | 17.9 | 952 | 107 | VT2P | 6 | 493 | 55.7 | 1918 |
WYFFELS | W5778RIB | 229.3 | 18.3 | 1116 | 109 | SS | 6 | 493 | 56.3 | 2268 |
WYFFELS | W6215 | 269 | 18.4 | 1308 | 109 | TRE | 6 | 493 | 55.6 | 2664 |
WYFFELS | W6886 | 282.9 | 20 | 1358 | 111 | VT2P | 6 | 493 | 56.5 | 2858 |
WYFFELS | W7208RIB | 262.6 | 21.1 | 1249 | 112 | SS | 6 | 493 | 57.8 | 2690 |
WYFFELS | W7536DGRIB | 266.8 | 20.9 | 1271 | 112 | VT2P | 6 | 493 | 55.3 | 2726 |
WYFFELS | W7759 | 271.6 | 22 | 1282 | 113 | SSP | 6 | 493 | 54.7 | 2814 |
WYFFELS | W7945RIB | 269.3 | 21.1 | 1281 | 114 | TRE | 6 | 493 | 52.6 | 2758 |
WYFFELS | W8086 | 280.2 | 22.5 | 1317 | 114 | VT2P | 6 | 493 | 53.3 | 2922 |
WYFFELS | W8108 | 264.2 | 23.9 | 1227 | 114 | SS | 6 | 493 | 54.5 | 2806 |
WYFFELS | W9218RIB | 290.1 | 25.2 | 1332 | 118 | SS | 6 | 493 | 51.4 | 3134 |
District Sales Manager
Geneseo, IL