| Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| WYFFELS | W5518RIB | 240.1 | 20.4 | 861 | 109 | SS | 8 | 1684 | 58.9 | 11100 |
| WYFFELS | W7878 | 262 | 21.6 | 931 | 114 | SS | 8 | 1684 | 56.7 | 12300 |
| WYFFELS | W7976RIB | 258.8 | 21.4 | 921 | 113 | VT2P | 8 | 1684 | 56.6 | 12120 |
| CHANNEL | 211-44STXRIB | 232.6 | 20.7 | 832 | 111 | SS | 8 | 1841 | 56.9 | 11800 |
| CHANNEL | 212-90STXRIB | 251.4 | 21.6 | 893 | 112 | SS | 8 | 2129 | 56.7 | 14920 |
| CHANNEL | 213-93STXRIB | 258.2 | 22.4 | 911 | 113 | SS | 8 | 2129 | 55 | 15480 |
| DEKALB | 63-90RIB | 256.2 | 22.4 | 904 | 113 | SS | 8 | 2129 | 55.4 | 15360 |
| DEKALB | 65-95RIB | 255.7 | 21.2 | 911 | 115 | VT2P | 8 | 2129 | 58.9 | 15100 |
| DEKALB | 66-18RIB | 244.7 | 23.8 | 853 | 116 | VT2P | 8 | 2129 | 56.2 | 14940 |
| GOLDEN HARVEST 10L16 | 180.6 | 19.8 | 651 | 110 | Agrisure5222 | 8 | 2129 | 54.1 | 10480 | |
| GOLDEN HARVEST 13Z50 | 239.1 | 22.1 | 846 | 113 | Agrisure3110 | 8 | 2129 | 53.4 | 14280 | |
| GOLDEN HARVEST 14N11 | 242.7 | 23.4 | 849 | 114 | Agrisure5222 | 8 | 2129 | 55.2 | 14740 | |
| STONE | 6198RIB | 245.7 | 21.9 | 871 | 111 | SS | 8 | 2129 | 56.8 | 14640 |
| STONE | 6548RIB | 246.6 | 23.7 | 860 | 115 | SS | 8 | 2129 | 57 | 15040 |
| STONE | 6622RIB | 255.8 | 22.9 | 899 | 116 | VT2P | 8 | 2129 | 56.1 | 15440 |
District Sales Manager
Champaign, IL