Home / Hybrids / Harvest Data / Adam Oliver

Plot Report

Adam Oliver

Kewanee, IL

Summary

Planted Date

05/17/2023

Harvest Date

11/11/2023

Planting Rate

35000

Soil Texture

Previous Crop

Soybeans

Drainage

Well Drained

Tilage

[No-till]

Previous Herbicide

Herbicide

Trial Results

Brand Product Yield Moisture $/Acre RM Trait # of Rows Row Length TWT Plot Weight
WYFFELS W5406 231.4 18.1 1128 108 VT2P 6 1180 57.6 5464
WYFFELS W6886 263 19 1273 111 VT2P 6 1180 58.1 6280
WYFFELS W7048 255.5 19.8 1228 111 SS 6 1180 56.4 6162
WYFFELS W7208RIB 263.3 20.3 1261 112 SS 6 1180 54.8 6390
WYFFELS W7759 260.3 21.1 1238 113 SSP 6 1180 52.6 6380
WYFFELS W7876RIB 258.4 20.7 1233 114 VT2P 6 1180 56.3 6302
WYFFELS W7945RIB 266.9 19.4 1288 114 TRE 6 1180 54.8 6404
Beck's B5647Q 248 17.3 1217 106 Q 6 1180 58.3 5800
Beck's B5899V2P 247.8 18.1 1208 108 VT2P 6 1180 55.5 5852
Beck's B6041Q 274.6 18.3 1337 110 Q 6 1180 56.1 6500
Beck's B6081AM 243.2 19.6 1171 110 AM 6 1180 55.4 5850
Beck's B6278SX 264.6 20.7 1263 112 SS 6 1180 55.8 6454
Beck's B6374V2P 272.2 19.6 1311 113 VT2P 6 1180 55.3 6548
Beck's B6485SS 264.6 22 1249 114 SS 6 1180 54.7 6562

Knows what kind of beer you like. Knows what kind of products you need.

Find your local rep
Matt Pflum

District Sales Manager
Champaign, IL