Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
---|---|---|---|---|---|---|---|---|---|---|
WYFFELS | W3309 | 250.7 | 14.9 | 1255 | 103 | SSP | 8 | 960 | 57.1 | 6180 |
WYFFELS | W3576RIB | 254.6 | 15.2 | 1271 | 103 | VT2P | 8 | 960 | 56.4 | 6298 |
WYFFELS | W3579RIB | 259.1 | 15.4 | 1291 | 105 | SSP | 8 | 960 | 56.1 | 6426 |
WYFFELS | W5019 | 252.6 | 15 | 1263 | 107 | SSP | 8 | 960 | 57.9 | 6236 |
WYFFELS | W5086RIB | 245.7 | 15.2 | 1227 | 107 | VT2P | 8 | 960 | 57.2 | 6080 |
WYFFELS | W5406 | 259.7 | 17.3 | 1275 | 108 | VT2P | 8 | 960 | 58.8 | 6588 |
WYFFELS | W5778RIB | 263.8 | 16 | 1308 | 109 | SS | 8 | 960 | 58.5 | 6590 |
WYFFELS | W6215 | 258.1 | 15.7 | 1283 | 109 | TRE | 8 | 960 | 58.8 | 6424 |
WYFFELS | W6886 | 272.9 | 16.5 | 1348 | 111 | VT2P | 8 | 960 | 61.7 | 6858 |
WYFFELS | W7048 | 252.2 | 16.6 | 1245 | 111 | SS | 8 | 960 | 60.2 | 6344 |
WYFFELS | W7208RIB | 258.3 | 17.6 | 1265 | 112 | SS | 8 | 960 | 60.5 | 6578 |
WYFFELS | W7536DGRIB | 258.8 | 16.8 | 1275 | 112 | VT2P | 8 | 960 | 60.7 | 6526 |
WYFFELS | W7759 | 272.4 | 17.8 | 1331 | 113 | SSP | 8 | 960 | 58.1 | 6952 |
WYFFELS | W7876RIB | 257.1 | 17.6 | 1259 | 114 | VT2P | 8 | 960 | 59.4 | 6546 |
WYFFELS | W7945RIB | 262.9 | 18.1 | 1282 | 114 | TRE | 8 | 960 | 57.9 | 6736 |
WYFFELS | W8086 | 269.7 | 18 | 1316 | 114 | VT2P | 8 | 960 | 56.5 | 6900 |
WYFFELS | W8108 | 259.9 | 18.8 | 1260 | 114 | SS | 8 | 960 | 60.8 | 6716 |
WYFFELS | W8936DGRIB | 266.6 | 18.6 | 1295 | 117 | VT2P | 8 | 960 | 61.1 | 6872 |
WYFFELS | W9218RIB | 282.9 | 19.1 | 1368 | 118 | SS | 8 | 960 | 60.1 | 7336 |
District Sales Manager
Champaign, IL