| Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| WYFFELS | W7208RIB | 272.1 | 18.4 | 1323 | 112 | SS | 12 | 1160 | 12680 | |
| WYFFELS | W7759 | 285.5 | 18.5 | 1388 | 113 | SSP | 12 | 1160 | 13320 | |
| WYFFELS | W7876RIB | 299.3 | 18 | 1461 | 114 | VT2P | 12 | 1160 | 13880 | |
| WYFFELS | W7945RIB | 279.5 | 18.5 | 1358 | 114 | TRE | 12 | 1160 | 13040 | |
| Brevant | B09Z08AM | 275.3 | 17.3 | 1351 | 109 | AM | 12 | 1160 | 12660 | |
| Brevant | B14H38AM | 257.5 | 18 | 1257 | 114 | AM | 12 | 1160 | 11940 | |
| Golden Harvest G10B61-AA | 248.8 | 18 | 1214 | 110 | AA | 12 | 1160 | 11540 | ||
| Golden Harvest G13B17-AA | 263.2 | 18.5 | 1279 | 113 | AA | 12 | 1160 | 12280 | ||
| Golden Harvest G14B32-DV | 271.4 | 18.1 | 1323 | 114 | DV | 12 | 1160 | 12600 | ||
| Golden Harvest G15J91-V | 271.8 | 20.5 | 1299 | 115 | V | 12 | 1160 | 13000 | ||
| Midwest | MW13-04 | 264.4 | 18 | 1290 | 113 | VT2P | 12 | 1160 | 12260 | |
| Midwest | MW14-36 | 282 | 19 | 1365 | 114 | PCE | 12 | 1160 | 13240 | |
| Pioneer | P1027AM | 284.6 | 17 | 1400 | 110 | AM | 12 | 1160 | 13040 | |
| Pioneer | P14830Q | 278.2 | 19 | 1346 | 114 | Q | 12 | 1160 | 13060 | |
| Pioneer | P1742Q | 278.3 | 20.3 | 1333 | 117 | Q | 12 | 1160 | 13280 | |
| Stone | 1304TRE | 266.1 | 17.2 | 1307 | 113 | TRE | 12 | 1160 | 12220 | |
| Stone | S1132TRE | 266.3 | 16.3 | 1318 | 111 | TRE | 12 | 1160 | 12100 | |
| Stone | S6362DP | 280.4 | 19.6 | 1350 | 113 | VT2P | 12 | 1160 | 13260 | |
| Stone | S6542DP | 275.6 | 19.5 | 1328 | 115 | VT2P | 12 | 1160 | 13020 |
District Sales Manager
Champaign, IL