Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
---|---|---|---|---|---|---|---|---|---|---|
WYFFELS | W5019 | 251.2 | 16.5 | 1241 | 107 | SSP | 8 | 435 | 2860 | |
WYFFELS | W5778RIB | 246.1 | 16.9 | 1212 | 109 | SS | 8 | 435 | 2815 | |
WYFFELS | W7048 | 260.7 | 18.2 | 1270 | 111 | SS | 8 | 435 | 3030 | |
WYFFELS | W7208RIB | 236.2 | 18.5 | 1148 | 112 | SS | 8 | 435 | 2755 | |
WYFFELS | W7759 | 270.4 | 18.9 | 1310 | 113 | SSP | 8 | 435 | 3170 | |
WYFFELS | W7945RIB | 273 | 17.6 | 1337 | 114 | TRE | 8 | 435 | 3150 | |
DeKalb | DK105-33RIB | 244 | 16.1 | 1209 | 105 | SSP | 8 | 435 | 2765 | |
DeKalb | DK107-33RIB | 253 | 17.5 | 1240 | 107 | SSP | 8 | 435 | 2915 | |
DeKalb | DK110-10RIB | 255.2 | 18.6 | 1239 | 110 | SS | 8 | 435 | 2980 | |
DeKalb | DK111-33RIB | 238.8 | 17.3 | 1172 | 111 | SSP | 8 | 435 | 2745 | |
DeKalb | DK111-35RIB | 263.3 | 17.1 | 1294 | 111 | VT2P | 8 | 435 | 3020 | |
DeKalb | DK115-33RIB | 246.2 | 19.3 | 1189 | 115 | SSP | 8 | 435 | 2900 | |
DeKalb | DK56-26RIB | 281.1 | 15.7 | 1398 | 106 | TRE | 8 | 435 | 3170 | |
DeKalb | DK64-22RIB | 272.6 | 19 | 1319 | 114 | VT2P | 8 | 435 | 3200 | |
DeKalb | DK66-04RIB | 228.9 | 19.1 | 1107 | 116 | SS | 8 | 435 | 2690 | |
DeKalb | DK66-06RIB | 263.8 | 20 | 1266 | 116 | TRE | 8 | 435 | 3135 | |
FS | 5525VDG | 253.3 | 15.2 | 1264 | 105 | VT2P | 8 | 435 | 2840 | |
FS | 5725X | 219 | 16.4 | 1083 | 107 | SS | 8 | 435 | 2490 | |
FS | 5935X | 219.7 | 18.1 | 1071 | 109 | SS | 8 | 435 | 2550 | |
FS | 6017V | 267.6 | 15.9 | 1328 | 110 | VT2P | 8 | 435 | 3025 | |
FS | 6025X | 220.9 | 18.9 | 1070 | 110 | SS | 8 | 435 | 2590 | |
FS | 6217T | 261.8 | 18 | 1278 | 112 | TRE | 8 | 435 | 3035 | |
FS | 6217X | 214.3 | 17.7 | 1048 | 112 | SS | 8 | 435 | 2475 | |
FS | 6395VDG | 260.4 | 17.2 | 1279 | 113 | VT2P | 8 | 435 | 2990 | |
FS | 6432X | 256.4 | 17.1 | 1260 | 114 | SS | 8 | 435 | 2940 | |
FS FS 6133VDG RIB | 269.9 | 17.5 | 1323 | VT2PDG | 8 | 435 | 3110 | |||
NK | NK0835-AA | 233 | 17.5 | 1142 | 108 | AA | 8 | 435 | 2685 | |
NK | NK1040-AA | 253 | 17.9 | 1236 | 110 | AA | 8 | 435 | 2930 | |
NK | NK1188-D | 219.2 | 18.6 | 1064 | 111 | D | 8 | 435 | 2560 | |
NK | NK1239-D | 223.3 | 19.6 | 1075 | 112 | D | 8 | 435 | 2640 | |
NK | NK1480-DV | 260.9 | 19.2 | 1261 | 114 | DV | 8 | 435 | 3070 | |
NK | NK1523-V | 274.1 | 19.2 | 1324 | 115 | V | 8 | 435 | 3225 | |
Pioneer | P0924Q | 285.3 | 17.3 | 1400 | 109 | Q | 8 | 435 | 3280 |
District Sales Manager
Champaign, IL