| Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| WYFFELS | W6215 | 250.9 | 16.8 | 1232 | 109 | TRE | 8 | 1016 | 58.9 | 6695 |
| WYFFELS | W7416RIB | 239.7 | 19 | 1151 | 112 | VT2P | 8 | 1016 | 56.8 | 6570 |
| WYFFELS | W7536DGRIB | 238.9 | 19 | 1147 | 112 | VT2P | 8 | 1016 | 57.1 | 6550 |
| WYFFELS | W7696RIB | 230.3 | 20.6 | 1087 | 113 | VT2P | 8 | 1016 | 55.3 | 6440 |
| WYFFELS | W7696RIB | 236.8 | 19.8 | 1127 | 113 | VT2P | 8 | 1016 | 56 | 6555 |
| WYFFELS | W7696RIB | 238.8 | 19.3 | 1143 | 113 | VT2P | 8 | 1016 | 56.7 | 6570 |
| WYFFELS | W7876RIB | 261.4 | 20.1 | 1240 | 114 | VT2P | 8 | 1016 | 55.3 | 7265 |
| WYFFELS | W7945RIB | 258.4 | 22 | 1202 | 114 | TRE | 8 | 1016 | 56.2 | 7355 |
| WYFFELS | W8086 | 257.6 | 19.1 | 1235 | 114 | VT2P | 8 | 1016 | 58.4 | 7070 |
| WYFFELS | W8936DGRIB | 231.6 | 19.9 | 1101 | 117 | VT2P | 8 | 1016 | 58.2 | 6420 |
| WYFFELS | W9218RIB | 227.6 | 19.9 | 1082 | 118 | SS | 8 | 1016 | 58.8 | 6310 |
District Sales Manager
Champaign, IL