Kensett, IA
Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
---|---|---|---|---|---|---|---|---|---|---|
WYFFELS | W1996RIB | 253.9 | 14.6 | 1274 | 98 | VT2P | 4 | 1110 | 3606 | |
WYFFELS | W2446RIB | 259.1 | 14.7 | 1299 | 100 | VT2P | 4 | 1110 | 3684 | |
WYFFELS | W2595 | 260.2 | 15.3 | 1298 | 101 | TRE | 4 | 1110 | 3726 | |
WYFFELS | W2629 | 258.1 | 15.4 | 1286 | 101 | SSP | 4 | 1110 | 3700 | |
WYFFELS | W2656RIB | 248.5 | 14.9 | 1243 | 101 | VT2P | 4 | 1110 | 3542 | |
WYFFELS | W3309 | 264.7 | 16.6 | 1307 | 103 | SSP | 4 | 1110 | 3850 | |
WYFFELS | W3576RIB | 257.5 | 16.7 | 1270 | 103 | VT2P | 4 | 1110 | 3750 | |
WYFFELS | W4025RIB | 254 | 15.7 | 1263 | 105 | TRE | 4 | 1110 | 3654 | |
WYFFELS | W4246RIB | 257.1 | 15.8 | 1277 | 105 | VT2P | 4 | 1110 | 3704 | |
WYFFELS | W5019 | 251.7 | 17.9 | 1229 | 107 | SSP | 4 | 1110 | 3718 | |
WYFFELS | W5086RIB | 259.4 | 16.2 | 1285 | 107 | VT2P | 4 | 1110 | 3754 | |
WYFFELS | W5406 | 255.9 | 17.9 | 1250 | 108 | VT2P | 4 | 1110 | 3780 | |
WYFFELS | W5778RIB | 255.4 | 17.4 | 1252 | 109 | SS | 4 | 1110 | 3750 | |
WYFFELS | W6215 | 255.8 | 17.1 | 1258 | 109 | TRE | 4 | 1110 | 3742 | |
WYFFELS | W6886 | 253.9 | 17.7 | 1242 | 111 | VT2P | 4 | 1110 | 3742 | |
WYFFELS | W8086 | 280.8 | 21.3 | 1333 | 114 | VT2P | 4 | 1110 | 4328 |
District Sales Manager
Champaign, IL