Home / Hybrids / Harvest Data / Stroy Seed

Plot Report

Stroy Seed

Louisville, NE

Summary

Planted Date

05/03/2023

Harvest Date

10/31/2023

Planting Rate

32000

Soil Texture

Previous Crop

Soybeans

Drainage

Well Drained

Tilage

[No-till]

Previous Herbicide

Herbicide

Trial Results

Brand Product Yield Moisture $/Acre RM Trait # of Rows Row Length TWT Plot Weight
WYFFELS W5406 188 13.9 948 108 VT2P 6 799 56.5 2860
WYFFELS W6215 177.2 13.5 897 109 TRE 6 804 57.1 2700
WYFFELS W6935RIB 163.8 14.4 823 111 TRE 6 794 55.8 2490
WYFFELS W7878RIB 178.4 14.7 894 114 SS 6 804 57.7 2756
WYFFELS W8086 165.2 14.7 828 114 VT2P 6 794 57.4 2520
WYFFELS W8108 160.5 14.6 805 114 SS 6 789 59.6 2430
WYFFELS W8306RIB 161.9 15.6 806 115 VT2P 6 804 56.1 2528
WYFFELS W9218RIB 153.3 15.3 765 118 SS 6 789 59.1 2340
LG LG62C22VT2P 177.1 14.5 889 112 VT2P 6 804 58.6 2730
LG LG63C82DGVT2P 178 14.9 891 113 VT2P 6 799 58.9 2740
LG LG66C06VT2P 184.7 14.7 926 116 VT2P 6 789 58.4 2800
LG LG68C18VT2P 141.6 16.1 702 118 VT2P 6 723 59.7 2000
Stine 9817-30 169.6 15.1 847 117 CONV 6 672 57.5 2200
Stine 9818-42 182.3 14.7 914 6 804 57.9 2816

Knows what kind of beer you like. Knows what kind of products you need.

Find your local rep
Matt Pflum

District Sales Manager
Champaign, IL