Home / Hybrids / Harvest Data / Josh Coffey

Plot Report

Josh Coffey

Cornell, IL

Summary

Planted Date

05/02/2023

Harvest Date

10/23/2023

Planting Rate

34500

Soil Texture

Previous Crop

Soybeans

Drainage

Tilage

[No-till]

Previous Herbicide

Herbicide

Trial Results

Brand Product Yield Moisture $/Acre RM Trait # of Rows Row Length TWT Plot Weight
WYFFELS W5778RIB 246.5 18.7 1196 109 SS 4 1192 58.3 3950
WYFFELS W6408RIB 226.4 19.2 1094 110 SS 4 1192 60 3650
WYFFELS W7048 246.6 19.5 1189 111 SS 4 1192 57.1 3990
WYFFELS W7208RIB 229.6 19.4 1108 112 SS 4 1192 59.6 3710
WYFFELS W7536DGRIB 239.4 18.8 1161 112 VT2P 4 1192 57.1 3840
WYFFELS W7759 266.7 19.4 1287 113 SSP 4 1192 55.1 4310
WYFFELS W7876RIB 249.4 19 1207 114 VT2P 4 1192 57.3 4010
WYFFELS W7878RIB 242.6 19.4 1170 114 SS 4 1192 56.9 3920
WYFFELS W8086 265.9 20.2 1274 114 VT2P 4 1192 54.6 4340
WYFFELS W8108 237.4 20.5 1135 114 SS 4 1192 57.1 3890
WYFFELS W9218RIB 250.5 21.2 1190 118 SS 4 1192 57.6 4140

Knows what kind of beer you like. Knows what kind of products you need.

Find your local rep
Matt Pflum

District Sales Manager
Champaign, IL