| Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| WYFFELS | W2629RIB | 268.1 | 16.3 | 1058 | 101 | SSP | 4 | 600 | 59 | 2100 |
| WYFFELS | W2629RIB | 268.1 | 16.3 | 1058 | 101 | SSP | 4 | 600 | 59 | 2100 |
| WYFFELS | W2674 | 276.5 | 15.3 | 1103 | 101 | PCE | 4 | 600 | 56 | 2140 |
| WYFFELS | W2674 | 276.5 | 15.3 | 1103 | 101 | PCE | 4 | 600 | 56 | 2140 |
| WYFFELS | W3309RIB | 273.2 | 15.5 | 1087 | 103 | SSP | 4 | 600 | 58.1 | 2120 |
| WYFFELS | W3309RIB | 273.2 | 15.5 | 1087 | 103 | SSP | 4 | 600 | 58.1 | 2120 |
| WYFFELS | W3579RIB | 279.4 | 15.2 | 1115 | 105 | SSP | 4 | 600 | 57.3 | 2160 |
| WYFFELS | W3579RIB | 279.4 | 15.2 | 1115 | 105 | SSP | 4 | 600 | 57.3 | 2160 |
| WYFFELS | W4439RIB | 268.1 | 15.5 | 1067 | 106 | SSP | 4 | 600 | 57.9 | 2080 |
| WYFFELS | W4439RIB | 268.1 | 15.5 | 1067 | 106 | SSP | 4 | 600 | 57.9 | 2080 |
| WYFFELS | W4487 | 270.3 | 14.8 | 1083 | 106 | VT4P | 4 | 600 | 58.3 | 2080 |
| WYFFELS | W4487 | 270.3 | 14.8 | 1083 | 106 | VT4P | 4 | 600 | 58.3 | 2080 |
| WYFFELS | W4514 | 265.8 | 17 | 1042 | 106 | PCE | 4 | 600 | 58.3 | 2100 |
| WYFFELS | W4514 | 265.8 | 17 | 1042 | 106 | PCE | 4 | 600 | 58.3 | 2100 |
| WYFFELS | W5019RIB | 249.4 | 15.7 | 991 | 107 | SSP | 4 | 600 | 59.2 | 1940 |
| WYFFELS | W5129 | 274.3 | 17.5 | 1070 | 108 | SSP | 4 | 600 | 57.7 | 2180 |
| WYFFELS | W5129 | 274.3 | 17.5 | 1070 | 108 | SSP | 4 | 600 | 57.7 | 2180 |
| WYFFELS | W6479RIB | 265 | 18.8 | 1020 | 110 | SSP | 4 | 600 | 58.4 | 2140 |
| WYFFELS | W6479RIB | 265 | 18.8 | 1020 | 110 | SSP | 4 | 600 | 58.4 | 2140 |
| WYFFELS | W7048RIB | 278.8 | 18.4 | 1077 | 111 | SS | 4 | 600 | 57.1 | 2240 |
| WYFFELS | W7048RIB | 278.8 | 18.4 | 1077 | 111 | SS | 4 | 600 | 57.1 | 2240 |
| WYFFELS | W7424 | 262.2 | 20.4 | 992 | 112 | PCE | 4 | 600 | 58.7 | 2160 |
| WYFFELS | W7424 | 262.2 | 20.4 | 992 | 112 | PCE | 4 | 600 | 58.7 | 2160 |
District Sales Manager
Champaign, IL