| Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| WYFFELS | W3286RIB | 260.1 | 16.1 | 1029 | 103 | VT2P | 4 | 503 | 57.7 | 1704 |
| WYFFELS | W3286RIB | 260.1 | 16.1 | 1029 | 103 | VT2P | 4 | 503 | 57.7 | 1704 |
| WYFFELS | W3309RIB | 265.9 | 16.5 | 1048 | 103 | SSP | 4 | 503 | 55.8 | 1750 |
| WYFFELS | W3309RIB | 265.9 | 16.5 | 1048 | 103 | SSP | 4 | 503 | 55.8 | 1750 |
| WYFFELS | W3579RIB | 301.5 | 16.3 | 1190 | 105 | SSP | 4 | 503 | 55.3 | 1980 |
| WYFFELS | W3579RIB | 301.5 | 16.3 | 1190 | 105 | SSP | 4 | 503 | 55.3 | 1980 |
| WYFFELS | W4439RIB | 263.3 | 17.1 | 1031 | 106 | SSP | 4 | 503 | 56.3 | 1746 |
| WYFFELS | W4439RIB | 263.3 | 17.1 | 1031 | 106 | SSP | 4 | 503 | 56.3 | 1746 |
| WYFFELS | W4487 | 274.3 | 16.6 | 1080 | 106 | VT4P | 4 | 503 | 58.3 | 1808 |
| WYFFELS | W4487 | 274.3 | 16.6 | 1080 | 106 | VT4P | 4 | 503 | 58.3 | 1808 |
| WYFFELS | W4514 | 276.4 | 17.6 | 1077 | 106 | PCE | 4 | 503 | 56.5 | 1844 |
| WYFFELS | W4514 | 276.4 | 17.6 | 1077 | 106 | PCE | 4 | 503 | 56.5 | 1844 |
| WYFFELS | W5019RIB | 262.1 | 17.2 | 1025 | 107 | SSP | 4 | 503 | 58.2 | 1740 |
| WYFFELS | W5019RIB | 262.1 | 17.2 | 1025 | 107 | SSP | 4 | 503 | 58.2 | 1740 |
| WYFFELS | W5086RIB | 254 | 16.4 | 1002 | 107 | VT2P | 4 | 503 | 57 | 1670 |
| WYFFELS | W5086RIB | 254 | 16.4 | 1002 | 107 | VT2P | 4 | 503 | 57 | 1670 |
| WYFFELS | W5129 | 287.5 | 18.2 | 1113 | 108 | SSP | 4 | 503 | 56.4 | 1932 |
| WYFFELS | W5129 | 287.5 | 18.2 | 1113 | 108 | SSP | 4 | 503 | 56.4 | 1932 |
| WYFFELS | W5406RIB | 262.8 | 16.6 | 1034 | 108 | VT2P | 4 | 503 | 59.5 | 1732 |
| WYFFELS | W5406RIB | 262.8 | 16.6 | 1034 | 108 | VT2P | 4 | 503 | 59.5 | 1732 |
| WYFFELS | W5684 | 286.1 | 17.5 | 1116 | 108 | PCE | 4 | 503 | 57.5 | 1906 |
| WYFFELS | W5684 | 286.1 | 17.5 | 1116 | 108 | PCE | 4 | 503 | 57.5 | 1906 |
| WYFFELS | W6479RIB | 292.8 | 19.7 | 1116 | 110 | SSP | 4 | 503 | 58.4 | 2004 |
| WYFFELS | W6479RIB | 292.8 | 19.7 | 1116 | 110 | SSP | 4 | 503 | 58.4 | 2004 |
| WYFFELS | W7048RIB | 281.6 | 21.2 | 1057 | 111 | SS | 4 | 503 | 56.5 | 1964 |
| WYFFELS | W7048RIB | 281.6 | 21.2 | 1057 | 111 | SS | 4 | 503 | 56.5 | 1964 |
| WYFFELS | W7424 | 306.5 | 19 | 1177 | 112 | PCE | 4 | 503 | 57.5 | 2080 |
| WYFFELS | W7424 | 306.5 | 19 | 1177 | 112 | PCE | 4 | 503 | 57.5 | 2080 |
| Brevant | B09P54PCE | 302.4 | 21.6 | 1130 | 109 | PCE | 4 | 503 | 54.2 | 2120 |
| Brevant | B09P54PCE | 302.4 | 21.6 | 1130 | 109 | PCE | 4 | 503 | 54.2 | 2120 |
| Brevant | B10G53PCE | 271.1 | 19.9 | 1031 | 111 | PCE | 4 | 503 | 56.5 | 1860 |
| Brevant | B10G53PCE | 271.1 | 19.9 | 1031 | 111 | PCE | 4 | 503 | 56.5 | 1860 |
| Brevant | B10Z50V | 273.8 | 20.8 | 1032 | 110 | V | 4 | 503 | 56.2 | 1900 |
| Brevant | B10Z50V | 273.8 | 20.8 | 1032 | 110 | V | 4 | 503 | 56.2 | 1900 |
| Brevant | B12J58V | 282.6 | 19 | 1085 | 113 | V | 4 | 503 | 57 | 1918 |
| Brevant | B12J58V | 282.6 | 19 | 1085 | 113 | V | 4 | 503 | 57 | 1918 |
| DeKalb | DK104-08RIB | 236.4 | 19 | 908 | 104 | VT4P | 4 | 503 | 56.4 | 1604 |
| DeKalb | DK104-08RIB | 236.4 | 19 | 908 | 104 | VT4P | 4 | 503 | 56.4 | 1604 |
| DeKalb | PR102-50RIB | 257 | 16.7 | 1011 | 102 | 4 | 503 | 58.6 | 1696 | |
| DeKalb | PR102-50RIB | 257 | 16.7 | 1011 | 102 | 4 | 503 | 58.6 | 1696 |
District Sales Manager
Champaign, IL