| Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| WYFFELS | W4638 | 171.5 | 19.3 | 621 | 107 | SS | 4 | 628 | 52.4 | 1458 |
| WYFFELS | W5086 | 181.8 | 18.2 | 664 | 107 | VT2P | 4 | 629 | 54.9 | 1528 |
| WYFFELS | W5516RIB | 178.9 | 19.4 | 647 | 108 | VT2P | 4 | 629 | 56.7 | 1526 |
| WYFFELS | W6408RIB | 204.6 | 20.1 | 736 | 110 | SS | 4 | 629 | 56.6 | 1760 |
| WYFFELS | W6826 | 190.7 | 19.7 | 688 | 111 | VT2P | 4 | 628 | 54.7 | 1630 |
| WYFFELS | W6956RIB | 182.6 | 20.2 | 656 | 111 | VT2P | 4 | 627 | 55.1 | 1568 |
| WYFFELS | W7198 | 186.3 | 21.5 | 662 | 112 | SS | 4 | 627 | 55.2 | 1626 |
| WYFFELS | W7456RIB | 200.7 | 21.7 | 712 | 112 | VT2P | 4 | 627 | 55.4 | 1756 |
| WYFFELS | W7578RIB | 195.7 | 20.6 | 701 | 113 | SS | 4 | 626 | 54 | 1686 |
| WYFFELS | W7726 | 193.1 | 21.2 | 688 | 113 | VT2P | 4 | 626 | 53.6 | 1676 |
| WYFFELS | W7878 | 197 | 23.2 | 690 | 114 | SS | 4 | 625 | 53.9 | 1752 |
| WYFFELS | W7888RIB | 175.9 | 21.5 | 625 | 114 | SS | 4 | 625 | 54.7 | 1530 |
| WYFFELS | W7956 | 189.7 | 21.4 | 675 | 114 | VT2P | 4 | 624 | 53.6 | 1646 |
| WYFFELS | W7976RIB | 209 | 20.4 | 750 | 113 | VT2P | 4 | 624 | 53.1 | 1790 |
| WYFFELS | W8268RIB | 197.7 | 21.4 | 703 | 116 | SS | 4 | 623 | 52.9 | 1712 |
| WYFFELS | W8936DG | 223.1 | 22.9 | 784 | 117 | VT2PDG | 4 | 623 | 54.3 | 1970 |
District Sales Manager
Champaign, IL