227.5
$781.00
06/03/2019
10/25/2019
36000
Silty Clay Loam
Soybeans
Moderately Well Drained
No-till
—
—
Brand | Hybrid | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight | Yield |
---|---|---|---|---|---|---|---|---|---|---|
Wyffels | W2196RIB | 21.6 | 848 | 99 | VT2P | 6 | 705 | 52.5 | 3520 | 238.8 |
Wyffels | W4196RIB | 24.6 | 825 | 105 | VT2P | 6 | 705 | 52.7 | 3650 | 238.2 |
Wyffels | W3488RIB | 22.6 | 828 | 104 | SS | 6 | 705 | 53.1 | 3510 | 235.1 |
Wyffels | W4638 | 25.0 | 773 | 107 | SS | 6 | 705 | 52.1 | 3450 | 223.9 |
Wyffels | W4358RIB | 23.7 | 776 | 106 | SS | 6 | 705 | 53.9 | 3370 | 222.5 |
Wyffels | W1588RIB | 22.1 | 744 | 96 | SS | 6 | 705 | 54.1 | 3120 | 210.3 |
District Sales Manager
Marion, IA