Home / Hybrids / Harvest Data / David Rehn

Plot Report

David Rehn

Lynn Center, IL

Summary

Planted Date

04/24/2019

Harvest Date

Planting Rate

37000

Soil Texture

Silt Loam

Previous Crop

Soybeans

Drainage

Moderately well drained

Tilage

[No-till]

Previous Herbicide

Herbicide

Trial Results

Brand Product Yield Moisture $/Acre RM Trait # of Rows Row Length TWT Plot Weight
WYFFELS W4196RIB 186.7 17 689 105 VT2P 8 620 57.5 3048
WYFFELS W5516RIB 229.8 17.2 847 108 VT2P 8 640 57.8 3882
WYFFELS W5626RIB 243.5 17.3 896 108 VT2P 8 650 56.4 4182
WYFFELS W6826 260.8 17.6 958 111 VT2P 8 650 56.8 4496
WYFFELS W6956RIB 251.9 17.6 925 111 VT2P 8 650 57.6 4342
WYFFELS W7456RIB 246.1 19.3 891 112 VT2P 8 630 59.5 4198
WYFFELS W7696RIB 252.2 19.9 909 113 VT2P 8 650 56.6 4472
WYFFELS W7878 249.8 18.5 911 114 SS 8 650 58 4354
WYFFELS W7888RIB 241.8 17.8 886 114 SS 8 650 60 4178
WYFFELS W7976RIB 239.2 18.5 872 113 VT2P 8 650 54.9 4170
WYFFELS W8646RIB 249.8 18.9 908 116 VT2P 8 650 58.1 4376
WYFFELS W8936DG 256.5 19.8 925 117 VT2PDG 8 650 56.5 4544

Knows what kind of beer you like. Knows what kind of products you need.

Find your local rep
Barry Jacocks

District Sales Manager
Geneseo, IL