Brand | Product | Yield | Moisture | $/Acre | RM | Trait | # of Rows | Row Length | TWT | Plot Weight |
---|---|---|---|---|---|---|---|---|---|---|
WYFFELS | W3576RIB | 210.2 | 14.8 | 1053 | 103 | VT2P | 12 | 1117 | 57 | 9034 |
WYFFELS | W3579RIB | 218.6 | 14.5 | 1097 | 105 | SSP | 12 | 1086 | 56 | 9102 |
WYFFELS | W4025RIB | 213.7 | 14.7 | 1071 | 105 | TRE | 12 | 1055 | 53 | 8666 |
WYFFELS | W4198RIB | 215.3 | 15.5 | 1072 | 106 | SS | 12 | 1024 | 60 | 8554 |
WYFFELS | W5019 | 217.3 | 15.3 | 1084 | 107 | SSP | 12 | 993 | 57 | 8350 |
WYFFELS | W5086RIB | 224.6 | 15.2 | 1121 | 107 | VT2P | 12 | 966 | 58 | 8386 |
WYFFELS | W5778RIB | 219.4 | 15.8 | 1090 | 109 | SS | 12 | 936 | 58 | 7996 |
WYFFELS | W6408RIB | 206.6 | 16.2 | 1023 | 110 | SS | 12 | 921 | 59 | 7442 |
District Sales Manager
Champaign, IL